| Address | Type | Must be Seen | Bedrooms | Price |
|---|---|---|---|---|
Hamsterley Mill, Rowlands Gill, NE39 |
Detached House | NE39 1BP | 5 | £1,400,000 |
The Terrace, Shotley Bridge, DH8 |
Character Property | DH8 0EY | 6 | £1,250,000 |
Axwell Park Road, Blaydon-On-Tyne, NE21 |
Detached House | NE21 5PB | 4 | £895,000 |
West High Horse Close, Rowlands Gill, NE... |
Detached House | NE39 1AL | 5 | £800,000 |
Lyndhurst Drive, Low Fell, NE9 |
Detached House | NE9 6BB | 4 | £800,000 |
Loud Hill, Stanley, DH9 |
Barn Conversion | DH9 8PL | 4 | £735,000 |
West Road, Newcastle Upon Tyne, NE15 |
Detached House | NE15 7NR | 5 | £700,000 |
Foxhills Covert, Whickham, NE16 |
Detached House | NE16 5TN | 4 | £700,000 |
Tanfield, Stanley, DH9 |
Detached House | DH9 9PX | 4 | £675,000 |
Lintzford, Rowlands Gill, NE39 |
Country House | NE39 1NB | 5 | £650,000 |
Barlow Road, Barlow, NE21 |
Farm House | NE21 6JT | 4 | £650,000 |
Beaufront Terrace, West Boldon, NE36 |
Terraced House | NE36 0PN | 4 | £630,000 |
Cornmoor Road, Whickham, NE16 |
Detached House | NE16 4PU | 5 | £625,000 |
Northside, Birtley, DH3 |
Detached House | DH3 1RD | 6 | £625,000 |
Ivy Lane, Low Fell, NE9 |
Detached House | NE9 6QD | 4 | £600,000 |
Graythwaite, Chester Le Street, DH2 |
Detached House | DH2 2UH | 5 | £599,950 |
Streetgate, Sunniside, NE16 |
Detached Bungalow | NE16 5DQ | 3 | £595,000 |
Woodlands Way, Blaydon-On-Tyne, NE21 |
Detached House | NE21 6LG | 5 | £550,000 |
Foxhills Covert, Whickham, NE16 |
Detached House | NE16 5TN | 4 | £550,000 |
Ashfield Park, Whickham, NE16 |
Detached House | NE16 4SQ | 5 | £500,000 |
| Address | Hamsterley Mill, Rowlands Gill, NE39 |
|---|---|
| Type | Detached House |
| Must be Seen | NE39 1BP |
| Bedrooms | 5 |
| Price | £1,400,000 |
| Address | The Terrace, Shotley Bridge, DH8 |
|---|---|
| Type | Character Property |
| Must be Seen | DH8 0EY |
| Bedrooms | 6 |
| Price | £1,250,000 |
| Address | Axwell Park Road, Blaydon-On-Tyne, NE21 |
|---|---|
| Type | Detached House |
| Must be Seen | NE21 5PB |
| Bedrooms | 4 |
| Price | £895,000 |
| Address | West High Horse Close, Rowlands Gill, NE... |
|---|---|
| Type | Detached House |
| Must be Seen | NE39 1AL |
| Bedrooms | 5 |
| Price | £800,000 |
| Address | Lyndhurst Drive, Low Fell, NE9 |
|---|---|
| Type | Detached House |
| Must be Seen | NE9 6BB |
| Bedrooms | 4 |
| Price | £800,000 |
| Address | Loud Hill, Stanley, DH9 |
|---|---|
| Type | Barn Conversion |
| Must be Seen | DH9 8PL |
| Bedrooms | 4 |
| Price | £735,000 |
| Address | West Road, Newcastle Upon Tyne, NE15 |
|---|---|
| Type | Detached House |
| Must be Seen | NE15 7NR |
| Bedrooms | 5 |
| Price | £700,000 |
| Address | Foxhills Covert, Whickham, NE16 |
|---|---|
| Type | Detached House |
| Must be Seen | NE16 5TN |
| Bedrooms | 4 |
| Price | £700,000 |
| Address | Tanfield, Stanley, DH9 |
|---|---|
| Type | Detached House |
| Must be Seen | DH9 9PX |
| Bedrooms | 4 |
| Price | £675,000 |
| Address | Lintzford, Rowlands Gill, NE39 |
|---|---|
| Type | Country House |
| Must be Seen | NE39 1NB |
| Bedrooms | 5 |
| Price | £650,000 |
| Address | Barlow Road, Barlow, NE21 |
|---|---|
| Type | Farm House |
| Must be Seen | NE21 6JT |
| Bedrooms | 4 |
| Price | £650,000 |
| Address | Beaufront Terrace, West Boldon, NE36 |
|---|---|
| Type | Terraced House |
| Must be Seen | NE36 0PN |
| Bedrooms | 4 |
| Price | £630,000 |
| Address | Cornmoor Road, Whickham, NE16 |
|---|---|
| Type | Detached House |
| Must be Seen | NE16 4PU |
| Bedrooms | 5 |
| Price | £625,000 |
| Address | Northside, Birtley, DH3 |
|---|---|
| Type | Detached House |
| Must be Seen | DH3 1RD |
| Bedrooms | 6 |
| Price | £625,000 |
| Address | Ivy Lane, Low Fell, NE9 |
|---|---|
| Type | Detached House |
| Must be Seen | NE9 6QD |
| Bedrooms | 4 |
| Price | £600,000 |
| Address | Graythwaite, Chester Le Street, DH2 |
|---|---|
| Type | Detached House |
| Must be Seen | DH2 2UH |
| Bedrooms | 5 |
| Price | £599,950 |
| Address | Streetgate, Sunniside, NE16 |
|---|---|
| Type | Detached Bungalow |
| Must be Seen | NE16 5DQ |
| Bedrooms | 3 |
| Price | £595,000 |
| Address | Woodlands Way, Blaydon-On-Tyne, NE21 |
|---|---|
| Type | Detached House |
| Must be Seen | NE21 6LG |
| Bedrooms | 5 |
| Price | £550,000 |
| Address | Foxhills Covert, Whickham, NE16 |
|---|---|
| Type | Detached House |
| Must be Seen | NE16 5TN |
| Bedrooms | 4 |
| Price | £550,000 |
| Address | Ashfield Park, Whickham, NE16 |
|---|---|
| Type | Detached House |
| Must be Seen | NE16 4SQ |
| Bedrooms | 5 |
| Price | £500,000 |
Report a Maintenance Issue



