| Address | Type | Must be Seen | Bedrooms | Price |
|---|---|---|---|---|
Hamsterley Mill, Rowlands Gill, NE39 |
Detached House | NE39 1BP | 5 | £1,450,000 |
Axwell Park Road, Blaydon-On-Tyne, NE21 |
Detached House | NE21 5PB | 4 | £895,000 |
Cornmoor Road, Whickham, NE16 |
Detached House | NE16 4PU | 4 | £800,000 |
West High Horse Close, Rowlands Gill, NE... |
Detached House | NE39 1AL | 5 | £800,000 |
Loud Hill, Stanley, DH9 |
Barn Conversion | DH9 8PL | 4 | £735,000 |
West Road, Newcastle Upon Tyne, NE15 |
Detached House | NE15 7NR | 5 | £700,000 |
Norhurst, Newcastle Upon Tyne, NE16 |
Detached House | NE16 5UX | 4 | £675,000 |
Cornmoor Road, Whickham, NE16 |
Detached House | NE16 4PU | 5 | £675,000 |
Barlow Road, Barlow, NE21 |
Farm House | NE21 6JT | 4 | £650,000 |
Graythwaite, Chester Le Street, DH2 |
Detached House | DH2 2UH | 5 | £625,000 |
Lanchester Road, Lanchester, DH7 |
House | DH7 0QS | 3 | £600,000 |
Streetgate, Sunniside, NE16 |
Detached Bungalow | NE16 5DQ | 3 | £595,000 |
Whaggs Lane, Whickham, NE16 |
Bungalow | NE16 4PQ | 4 | £575,000 |
Foxhills Covert, Whickham, NE16 |
Detached House | NE16 5TN | 4 | £550,000 |
Marley Hill, Newcastle Upon Tyne, NE16 |
House | NE16 5EH | 4 | £525,000 |
Hollywell Lane, Sunniside, NE16 |
Detached House | NE16 5NJ | 4 | £500,000 |
Ashfield Park, Whickham, NE16 |
Detached House | NE16 4SQ | 5 | £500,000 |
Western Way, Blaydon-On-Tyne, NE21 |
Semi-Detached House | NE21 5NS | 5 | £500,000 |
Urpeth Villas, Beamish, DH9 |
Detached House | DH9 6RP | 4 | £495,000 |
Kingsley Avenue, Melton Park, Gosforth,... |
Semi-Detached House | NE3 5QN | 4 | £480,000 |
| Address | Hamsterley Mill, Rowlands Gill, NE39 |
|---|---|
| Type | Detached House |
| Must be Seen | NE39 1BP |
| Bedrooms | 5 |
| Price | £1,450,000 |
| Address | Axwell Park Road, Blaydon-On-Tyne, NE21 |
|---|---|
| Type | Detached House |
| Must be Seen | NE21 5PB |
| Bedrooms | 4 |
| Price | £895,000 |
| Address | Cornmoor Road, Whickham, NE16 |
|---|---|
| Type | Detached House |
| Must be Seen | NE16 4PU |
| Bedrooms | 4 |
| Price | £800,000 |
| Address | West High Horse Close, Rowlands Gill, NE... |
|---|---|
| Type | Detached House |
| Must be Seen | NE39 1AL |
| Bedrooms | 5 |
| Price | £800,000 |
| Address | Loud Hill, Stanley, DH9 |
|---|---|
| Type | Barn Conversion |
| Must be Seen | DH9 8PL |
| Bedrooms | 4 |
| Price | £735,000 |
| Address | West Road, Newcastle Upon Tyne, NE15 |
|---|---|
| Type | Detached House |
| Must be Seen | NE15 7NR |
| Bedrooms | 5 |
| Price | £700,000 |
| Address | Norhurst, Newcastle Upon Tyne, NE16 |
|---|---|
| Type | Detached House |
| Must be Seen | NE16 5UX |
| Bedrooms | 4 |
| Price | £675,000 |
| Address | Cornmoor Road, Whickham, NE16 |
|---|---|
| Type | Detached House |
| Must be Seen | NE16 4PU |
| Bedrooms | 5 |
| Price | £675,000 |
| Address | Barlow Road, Barlow, NE21 |
|---|---|
| Type | Farm House |
| Must be Seen | NE21 6JT |
| Bedrooms | 4 |
| Price | £650,000 |
| Address | Graythwaite, Chester Le Street, DH2 |
|---|---|
| Type | Detached House |
| Must be Seen | DH2 2UH |
| Bedrooms | 5 |
| Price | £625,000 |
| Address | Lanchester Road, Lanchester, DH7 |
|---|---|
| Type | House |
| Must be Seen | DH7 0QS |
| Bedrooms | 3 |
| Price | £600,000 |
| Address | Streetgate, Sunniside, NE16 |
|---|---|
| Type | Detached Bungalow |
| Must be Seen | NE16 5DQ |
| Bedrooms | 3 |
| Price | £595,000 |
| Address | Whaggs Lane, Whickham, NE16 |
|---|---|
| Type | Bungalow |
| Must be Seen | NE16 4PQ |
| Bedrooms | 4 |
| Price | £575,000 |
| Address | Foxhills Covert, Whickham, NE16 |
|---|---|
| Type | Detached House |
| Must be Seen | NE16 5TN |
| Bedrooms | 4 |
| Price | £550,000 |
| Address | Marley Hill, Newcastle Upon Tyne, NE16 |
|---|---|
| Type | House |
| Must be Seen | NE16 5EH |
| Bedrooms | 4 |
| Price | £525,000 |
| Address | Hollywell Lane, Sunniside, NE16 |
|---|---|
| Type | Detached House |
| Must be Seen | NE16 5NJ |
| Bedrooms | 4 |
| Price | £500,000 |
| Address | Ashfield Park, Whickham, NE16 |
|---|---|
| Type | Detached House |
| Must be Seen | NE16 4SQ |
| Bedrooms | 5 |
| Price | £500,000 |
| Address | Western Way, Blaydon-On-Tyne, NE21 |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | NE21 5NS |
| Bedrooms | 5 |
| Price | £500,000 |
| Address | Urpeth Villas, Beamish, DH9 |
|---|---|
| Type | Detached House |
| Must be Seen | DH9 6RP |
| Bedrooms | 4 |
| Price | £495,000 |
| Address | Kingsley Avenue, Melton Park, Gosforth,... |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | NE3 5QN |
| Bedrooms | 4 |
| Price | £480,000 |
Report a Maintenance Issue



