| Address | Type | Must be Seen | Bedrooms | Price |
|---|---|---|---|---|
Hamsterley Mill, Rowlands Gill, NE39 |
Detached House | NE39 1BP | 5 | £1,495,000 |
High Horse Close Wood, Rowlands Gill, NE... |
Detached Bungalow | NE39 1BQ | 5 | £950,000 |
Hauxley Drive, Chester Le Street, DH2 |
Detached House | DH2 3TE | 6 | £750,000 |
Barlow Road, Barlow, NE21 |
Farm House | NE21 6JT | 4 | £700,000 |
Whaggs Lane, Whickham, NE16 |
Bungalow | NE16 4PQ | 4 | £700,000 |
Woodbine Avenue, Newcastle Upon Tyne, NE... |
Terraced House | NE3 4EU | 6 | £690,000 |
Barlow Road, Barlow, NE21 |
Detached House | NE21 6JT | 4 | £685,000 |
Streetgate, Sunniside, NE16 |
Detached Bungalow | NE16 5DQ | 3 | £675,000 |
Rockcliffe Way, Eighton Banks, NE9 |
Detached House | NE9 7YL | 5 | £675,000 |
Norhurst, Newcastle Upon Tyne, NE16 |
Detached House | NE16 5UX | 4 | £675,000 |
The Generals Wood, Washington, NE38 |
Detached House | NE38 9BW | 5 | £625,000 |
Blind Lane, Chester Le Street, DH3 |
Detached Bungalow | DH3 4AF | 3 | £585,000 |
Hermitage Gardens, Chester Le Street, DH... |
Detached House | DH2 3UD | 4 | £575,000 |
Valley View, Burnopfield, NE16 |
Detached House | NE16 6JD | 4 | £550,000 |
Hodgson Close, Callerton, NE5 |
Detached House | NE5 1AW | 5 | £525,000 |
Craghead Road, Pelton Fell, DH2 |
Detached Bungalow | DH2 2NU | 3 | £525,000 |
Peregrine Way, Newcastle Upon Tyne, NE15 |
Detached House | NE15 9FE | 4 | £500,000 |
The Steadings, Greenside, NE40 |
Detached House | NE40 4JF | 4 | £500,000 |
Dryden Road, Gateshead, NE9 |
Semi-Detached House | NE9 5DB | 4 | £495,000 |
White House Way, Gateshead, NE10 |
Detached Bungalow | NE10 8PW | 5 | £485,000 |
| Address | Hamsterley Mill, Rowlands Gill, NE39 |
|---|---|
| Type | Detached House |
| Must be Seen | NE39 1BP |
| Bedrooms | 5 |
| Price | £1,495,000 |
| Address | High Horse Close Wood, Rowlands Gill, NE... |
|---|---|
| Type | Detached Bungalow |
| Must be Seen | NE39 1BQ |
| Bedrooms | 5 |
| Price | £950,000 |
| Address | Hauxley Drive, Chester Le Street, DH2 |
|---|---|
| Type | Detached House |
| Must be Seen | DH2 3TE |
| Bedrooms | 6 |
| Price | £750,000 |
| Address | Barlow Road, Barlow, NE21 |
|---|---|
| Type | Farm House |
| Must be Seen | NE21 6JT |
| Bedrooms | 4 |
| Price | £700,000 |
| Address | Whaggs Lane, Whickham, NE16 |
|---|---|
| Type | Bungalow |
| Must be Seen | NE16 4PQ |
| Bedrooms | 4 |
| Price | £700,000 |
| Address | Woodbine Avenue, Newcastle Upon Tyne, NE... |
|---|---|
| Type | Terraced House |
| Must be Seen | NE3 4EU |
| Bedrooms | 6 |
| Price | £690,000 |
| Address | Barlow Road, Barlow, NE21 |
|---|---|
| Type | Detached House |
| Must be Seen | NE21 6JT |
| Bedrooms | 4 |
| Price | £685,000 |
| Address | Streetgate, Sunniside, NE16 |
|---|---|
| Type | Detached Bungalow |
| Must be Seen | NE16 5DQ |
| Bedrooms | 3 |
| Price | £675,000 |
| Address | Rockcliffe Way, Eighton Banks, NE9 |
|---|---|
| Type | Detached House |
| Must be Seen | NE9 7YL |
| Bedrooms | 5 |
| Price | £675,000 |
| Address | Norhurst, Newcastle Upon Tyne, NE16 |
|---|---|
| Type | Detached House |
| Must be Seen | NE16 5UX |
| Bedrooms | 4 |
| Price | £675,000 |
| Address | The Generals Wood, Washington, NE38 |
|---|---|
| Type | Detached House |
| Must be Seen | NE38 9BW |
| Bedrooms | 5 |
| Price | £625,000 |
| Address | Blind Lane, Chester Le Street, DH3 |
|---|---|
| Type | Detached Bungalow |
| Must be Seen | DH3 4AF |
| Bedrooms | 3 |
| Price | £585,000 |
| Address | Hermitage Gardens, Chester Le Street, DH... |
|---|---|
| Type | Detached House |
| Must be Seen | DH2 3UD |
| Bedrooms | 4 |
| Price | £575,000 |
| Address | Valley View, Burnopfield, NE16 |
|---|---|
| Type | Detached House |
| Must be Seen | NE16 6JD |
| Bedrooms | 4 |
| Price | £550,000 |
| Address | Hodgson Close, Callerton, NE5 |
|---|---|
| Type | Detached House |
| Must be Seen | NE5 1AW |
| Bedrooms | 5 |
| Price | £525,000 |
| Address | Craghead Road, Pelton Fell, DH2 |
|---|---|
| Type | Detached Bungalow |
| Must be Seen | DH2 2NU |
| Bedrooms | 3 |
| Price | £525,000 |
| Address | Peregrine Way, Newcastle Upon Tyne, NE15 |
|---|---|
| Type | Detached House |
| Must be Seen | NE15 9FE |
| Bedrooms | 4 |
| Price | £500,000 |
| Address | The Steadings, Greenside, NE40 |
|---|---|
| Type | Detached House |
| Must be Seen | NE40 4JF |
| Bedrooms | 4 |
| Price | £500,000 |
| Address | Dryden Road, Gateshead, NE9 |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | NE9 5DB |
| Bedrooms | 4 |
| Price | £495,000 |
| Address | White House Way, Gateshead, NE10 |
|---|---|
| Type | Detached Bungalow |
| Must be Seen | NE10 8PW |
| Bedrooms | 5 |
| Price | £485,000 |
Report a Maintenance Issue



